Scrabble Australia
Tournaments: 2002: WA: 20.10.2002 Rockingham : RECREATION

RankPlayer WinsMargin
Rating change
1 Tony De Grys 6 574 589 +128 717
2 Margaret Wilton 4 331 547 +23 570
3 Joe Meccariello 4 104 720 720
4 Mary Holford 4 27 638 +7 645
5 Bruce Felton 4 -40 618 +33 651
6 Chris Dyson 4 -83 559 +26 585
7 John Francis 4 -116 646 +18 664
8 Marie Cross 3 66 634 -10 624
9 Bee Palmer 3 14 678 -28 650
10 Rae Cochrane 3 -102 500 +24 524
11 Betty Ralph 2 69 576 -13 563
12 Frances Ryan 2 -87 500 -7 493
13 Marjorie Ward 2 -196 500 -14 486
14 Cathie Barrett 1 -120
15 Lois Usher 1 -120 534 -32 502
16 Elliott Richards 1 -321 500 -30 470
HG Tony De Grys
496
HW Joe Meccariello
BUSTING
89