Scrabble Australia
Tournaments: 2003: QLD: 15.11.2003 Cleveland : RECREATION

RankPlayer WinsAggregate
Rating change
1 Jenny Allen 6 2196 585 +150 735
2 Wendy Batt 5 2413 645 +43 688
3 Sandra Woolard 4.5 1981 500 +78 578
4 Barbara Grant 4 2026 640 +21 661
5 Ethel Eden 4 2010 676 +15 691
6 Anne Maree Baldwin 3 2219 578 578
7 Elaine Ison 3 2191 719 -15 704
8 Sylvia Stobbs 3 1872 581 +11 592
9 Marcia Edwards 3 1732 609 609
10 Helen Komericki 2.5 1837 523 -1 522
11 Merle Skopp 2 1858 525 -18 507
12 Joanna Dalton 2 1855 654 -45 609
13 Jonie Brown 2 1829 674 -52 622
14 Clyne Jameson 2 1769 548 -15 533
15 Nancy Haig 1 1749 544 -29 515
16 Pam De Jager 1 1619 529 -27 502
HG Wendy Batt
474
HW Barbara Grant
HOOVERS
116