Scrabble Australia
Tournaments: 2003: QLD: 18.05.2003 Donnybrook : RECREATION

RankPlayer WinsMargin
Rating change
1 Mark Burke 6 459 909 909
2 Lil Denman 6 144 705 +38 743
3 Sylvia Stobbs 5 229 508 +131 639
4 Wendy Kovarik 4 264 679 -10 669
5 Noni Terrassin 4 95 634 +1 635
6 Jeanette Hansen 4 87 635 +12 647
7 Wendy Batt 4 9 678 -5 673
8 Doris Marsden 4 2 643 +13 656
9 Ethel Eden 4 -57 620 +2 622
10 Tony Garthe 4 -60 500 +61 561
11 Bea Donaldson 3 105 579 -11 568
12 Keith Merritt 3 -168 623 -5 618
13 Clyne Jameson 3 -249 548 548
14 Pete Why 2 -102 550 -27 523
15 Nancy Haig 2 -119 533 -23 510
16 Margaret Hobbs 2 -142 519 -10 509
17 Audrey Lamprecht 1.5 -218 582 -41 541
18 Lea Sanderson 1.5 -279 500 -32 468
HG Jeanette Hansen
439
HW Jeanette Hansen
BAROQUE
103