Scrabble Australia
Tournaments: 2004: NSW: 02.01.2004 Janboree : BORONIA

RankPlayer WinsMargin
Rating change
1 Jan Pincott 7 4121238 +46 1284
2 Daphne Bezuidenhout 5 1851219 +12 1231
3 William Shakespeare 5 1201277 -5 1272
4 Ram Mohe 5 601235 +7 1242
5 Margaret Berliner 5 41239 +6 1245
6 Bev Purkis 4 2191206 -5 1201
7 Natalie Tadday 4 401217 -8 1209
8 Gordon Meggs 4 -3861215 -7 1208
9 Dolores Barbon 3 -2881155 -10 1145
10 Jenny Templeton 3 -3661248 -37 1211
HG Margaret Berliner
502
HW William Shakespeare
SWIFTING
95