Scrabble Australia
Tournaments: 2004: WA: 08.02.2004 Fremantle : RECREATION

RankPlayer WinsMargin
Rating change
1 Rhonda Carucci 6 320 920 920
2 June Eggleston 6 282 674 +51 725
3 Jose Scrimshaw 5 185 590 +76 666
4 Pat Parkinson 5 135 615 +46 661
5 Shirley Hoar 4 62 661 -4 657
6 Joy Wright 4 -3 604 +19 623
7 Ruth Probert 4 -95 635 +9 644
8 Marie Cross 4 -136 617 +10 627
9 Bill Levi 3 229 651 -21 630
10 Margaret Wilton 3 131 661 -23 638
11 Frances Ryan 3 7 633 -7 626
12 Denise Bray 3 -89 500 +30 530
13 Iris Rodoreda 3 -119 663 -37 626
14 Beryl Bell 2 -4 573 -28 545
15 Paul Lindsay 2 -30 500 -21 479
16 Marjorie Ward 2 -175 500 -11 489
17 Doris Kelly 2 -267 507 -13 494
18 Jane Clay 2 -433 562 -30 532
HG Bill Levi
476
HW Bill Levi
FANNIES
95