Scrabble Australia
Tournaments: 2005: NSW: 03.12.2005 Turramurra : RECREATIONAL

RankPlayer WinsMargin
Rating change
1 Rosalie Tobin 5.5 505 807 +24 831
2 Michael Rutkowski 5.5 405 818 +23 841
3 Fay Fisher 5.5 256 593 +130 723
4 Glenys North 5 101 713 +63 776
5 Maria Kaye 5 -114 599 +63 662
6 Ngaire Ellen 4 380 774 -14 760
7 Shirley Crocker 4 121 668 +22 690
8 Sandra Da Silva 4 71 732 -4 728
9 Lan Knox 4 -3 845 -11 834
10 Karmel Patterson 4 -79 736 +8 744
11 Wendy Lee 3.5 -108 704 -3 701
12 La'Reine Lang 3 32 667 -6 661
13 Suzanne Edwards 3 29 574 574
14 Audrey Barrett 3 -19 628 628
15 John Hamilton 3 -48 647 -1 646
16 Ann Gash 3 -122 595 +3 598
17 Joy Morris 2.5 -62 731 -46 685
18 Ann Milner 2 -46 826 -63 763
19 Beverly Pye 2 -105
20 Betty Gray 2 -296 574 -23 551
21 Diana Field 2 -348 547 -6 541
22 Pamela Tuckwell 1.5 -550
HG Ngaire Ellen
511
HW Ngaire Ellen
HEAVIEST
104