| Rank | Player | Wins | Margin | |||
| 1 | Isaac Kan | 6 | 290 | 831 | +43 | 874 |
| 2 | Arie Holla | 5 | 141 | 767 | +32 | 799 |
| 3 | Simone Griffiths | 5 | 114 | 1029 | ||
| 4 | Wendy Lee | 5 | 82 | 756 | +28 | 784 |
| 5 | Judy Betteridge | 4 | 220 | 778 | ) +2 | 780 |
| 6 | Glenys North | 4 | 143 | 822 | +2 | 824 |
| 7 | Paul Steele | 4 | 127 | 759 | +6 | 765 |
| 8 | Wendy Evans | 4 | -30 | 735 | +12 | 747 |
| 9 | Rosalie Tobin | 3 | 217 | 821 | -29 | 792 |
| 10 | Jan Consoli | 3 | 58 | 713 | ) -10 | 703 |
| 11 | Audrey Barrett | 2 | -95 | 557 | -13 | 544 |
| 12 | Ray Bride | 2 | -429 | 532 | -13 | 519 |
| 13 | Betty Gray | 1 | -391 | 500 | +0 | 500 |
| 14 | Bev Pye | 1 | -447 | 500 | +0 | 500 |
| HG | Judy Betteridge | |||||
| HW | Paul Steele
QUIZZED |
|||||