Scrabble Australia
Tournaments: 1995: NSW: BUGSMAR95 : RECREATION

RankPlayer WinsMargin
Rating change
1 Isabel Humphreys 6 841
2 Bob Burr 5 295 694 +32 726
3 Mercia Bunting 5 152 556 +38 594
4 Shirley McIndoe 5 -56 639 +28 667
5 David Etherington 4 260 655 -11 643
6 Marnie Coons 4 222 657 +0 657
7 Irene Watts 4 159 650 +1 651
8 Maria Degen 4 107 605 +28 633
9 Maria Kaye 4 98 656 +9 665
10 Linda Dimond 4 48 623 +18 641
11 Alan Gauci 4 37 631 +0 631
12 Kath Davidson 4 -59 668 -2 665
13 Shirley Childs 3 52 604 -22 581
14 Inge Burke 3 18 416 +30 446
15 Michael Oxenburgh 3 -73 690 -24 665
16 Maryann Axisa 3 -155 500 +0 500
17 Diana Field 2 -114 539 -23 515
18 Margaret Gauci 2 -511 500 -44 455
19 Elsie McEwen 1 -388 500 -127 372
20 Hazel Hill 0 -933 500 -160 339
HG Isabel Humphreys
499
HW
0