Scrabble Australia
Tournaments: 1999: NSW: 10.07.1999 Chatswood : E DIVISION

RankPlayer WinsMargin
Rating change
1 Jeremy Lee 6 501 676 +54 730
2 Peter Raymen 6 200 629 +88 717
3 Stacey Lock Lee 5 381 692 +13 705
4 Chris Phillips 5 -22 620 +20 640
5 Rosalie Tobin 4 132 490 +54 544
6 Maria Kaye 4 128 600 +5 605
7 Lauraine Overton 4 123 545 +25 570
8 Veena Mohe 4 94 528 +10 538
9 Maria Degen 4 64 620 -9 611
10 Denise Smith 4 62 636 +8 644
11 Krystyna Batten 4 -37 628 628
12 Wendy Lee 3 99 512 512
13 Frank Hunt 3 3 648 -31 617
14 Diana Field 3 -69 463 +7 470
15 Eleanor Carlisle 3 -107 500 -4 496
16 George Khamis 3 -110 528 +3 531
17 Colleen Hood 3 -120 500 -35 465
18 Vivian Nelson 3 -203 520 -15 505
19 Joy Morris 3 -477 382 +23 405
20 Louisa Reddy 2 -310 500 -102 398
21 Win Hendriksen 1 -325 456 -37 419
22 A Bye 0 -7 500 500
HG Frank Hunt
465
HW Jeremy Lee
ECHIDNA
97