Scrabble Australia
Tournaments: 2001: QLD: 05.05.2001 Auran Round Robin : EDELWEISS

RankPlayer WinsMargin
Rating change
1 Lorie Ewings 6 309 840 +38 878
2 Wayne Willis 4 255 878 -10 868
3 Muriel Murray 4 213 689 +30 719
4 Katie Rowe 4 -18 674 +33 707
5 Mary Bone 4 -193 857 -5 852
6 Jean Elmore 2 -27 715 -15 700
7 Doug Hodgetts 2 -202 848 -43 805
8 Col Coulton 2 -337 759 -25 734
HG Wayne Willis
455
HW
0