Scrabble Australia
Tournaments: 2003: WA: 14.09.2003 Maximin : F

RankPlayer WinsMargin
Rating change
1 Judy Brealey 6 492 754 +38 792
2 Maureen Gill 5 361 835 +2 837
3 Brian Jones 5 242 701 +29 730
4 Eileen Moyle 4 189 801 -14 787
5 Noela Costello 4 80 745 +3 748
6 June Eggleston 3.5 18 663 +12 675
7 Carmelita Maxwell 3.5 -43 817 -21 796
8 Suzanne Scharenberg 3 -45 716 -18 698
9 Bill Levi 3 -212 623 +7 630
10 Marie Cross 2 -216 643 -21 622
11 Chris Dyson 2 -318 519 +3 522
12 Denise Bray 1 -548 500 -26 474
HG Maureen Gill
530
HW June Egglestone
COPPERY
91