Scrabble Australia
Tournaments: 2004: QLD: 01.05.2004 Charity Round Robin : F

RankPlayer WinsAggregate
Rating change
1 Bea Donaldson 6 2309 627 +51 678
2 Yvonne Wright 5 2523 600 +34 634
3 Jonie Brown 5 2497 641 +37 678
4 Clyne Jameson 5 2279 600 +31 631
5 Joanna Dalton 4 2329 621 +5 626
6 Keith Merritt 3 2327 600 -8 592
7 Judy Mason 3 2169 600 -15 585
8 Jan Jones 3 2110 600 -17 583
9 Nancy Haig 3 2096 641 -18 623
10 Laurel Burrows 3 1871 552 552
11 Carol Johnston 2 2140 600 -45 555
12 Anna Perikow 0 1873 564 -94 470
HG Yvonne Wright
443
HW
0