Scrabble Australia
Tournaments: 2005: QLD: 06.11.2005 Newmarket : F

RankPlayer WinsAggregate
Rating change
1 Trish Cearns 5 2862 763 +29 792
2 Bernie Grunke 5 2261 733 +36 769
3 Julie Russell 4 2606 764 +9 773
4 Maureen Hines 4 2333 735 +16 751
5 Leonor Hellyar 4 2299 770 +8 778
6 Maureen Gardner 4 2277 831 -6 825
7 Keith Merritt 1 2089 745 -47 698
8 Bea Donaldson 1 2060 739 -45 694
HG Julie Russell
489
HW
0