Scrabble Australia
Tournaments: 2003: VIC: 14.09.2003 Melbourne Masters


[Main] [Ratings] [Detailed results] [Stats]
RankPlayer WinsMargin
1 Paul Cleary 14 +1168
2 Bob Jackman 14 +729
3 Andrew Fisher 13 +1358
4 Naween Fernando 12 +1074
5 Alistair Kane 11.5 +844
6 Matte Dunn 11 +606
7 David Eldar 11 +174
8 Joanne Craig 10.5 +594
9 Gwen Lampre 10 +216
10 Carmel Dodd 10 +188
11 Trevor Halsall 10 +161
12 Julian McKail 10 -144
13 Teresa Dean 10 -153
14 Gwen Chadwick 10 -179
15 John Barker 9 +538
16 John Spaan 9 +131
17 Barry Harridge 9 +51
18 Barbara Berlin 9 -16
19 Tim Reddan 9 -134
20 Carmel Doney 9 -239
RankPlayerWinsMargin
21 Sal Costanzo 9 -471
22 Alan Stewart 9 -535
23 Elaine Capewell 8.5 -190
24 Nicole Findlay 8.5 -674
25 Norma Fisher 8 -1
26 Beryl Bourne 8 -174
27 Angie Pearse 8 -288
28 Sue Bridges 8 -391
29 Nan Smith 7 -100
30 Zina Costanzo 7 -275
31 David Baker 7 -359
32 Pat Kennedy 7 -630
33 Lorraine Thomas 7 -651
34 Joy Smith 5 -206
35 Mal Eden 5 -521
36 Noel Coulter 5 -685
37 Liz Marx 5 -816
HG Naween Fernando
622
HW Noel Coulter
ENGORGED
149