Scrabble Australia
Tournaments: 2005: NSW: 30.01.2005 City of Sydney International Masters


[Main] [Ratings] [Detailed results] [Stats]
RankPlayer WinsMargin
1 Paul Cleary 15 +1188
2 Chris May 14 +1266
3 Alistair Kane 14 +824
4 Trevor Halsall 14 +607
5 John Holgate 13 +1030
6 Joanne Craig 13 +330
7 Hanne Marks 13 +196
8 Karen Richards 13 +178
9 Harry Malcolm 12 +1021
10 Carmel Dodd 12 +942
11 Alastair Richards 12 +323
12 Julian McKail 12 +277
13 Sue Gergelifi 12 +255
14 Betty Foreman 12 -57
15 Bob Jackman 11.5 +593
16 Edward Okulicz 11 +854
17 Rod Talbot 11 +437
18 Jean McGiffen 11 +189
19 Maureen See 11 -87
20 Jean Noonan 11 -331
21 Esther Perrins 10.5 +264
22 Helen Hynes 10.5 +156
23 Jan Serisier 10.5 -189
24 Susan MacGillivray 10.5 -195
25 Justin Moyle 10.5 -351
26 Anne Drew 10 +311
27 Olga Visser 10 +119
28 Sue Kyatt 10 +117
29 Peter Shaw 10 -31
30 Richard Jeremy 10 -69
RankPlayerWinsMargin
31 Ivor Zetler 10 -270
32 Nonie English 10 -1025
33 Paul Richards 9.5 +293
34 Graeme Lock Lee 9.5 +108
35 William Shakespeare 9.5 -662
36 Victor Tung 9 +57
37 Louise Kobler 9 +20
38 Mark Smith 9 -94
39 Therese Newman 9 -149
40 Alison Pollard 9 -163
41 Raya Wilkinson 9 -342
42 Norma Tracey 8.5 -109
43 Chile Malcolm 8.5 -357
44 John Barker 8 -152
45 Martin Waterworth 8 -169
46 Richard Birch 8 -304
47 Audrey Newman 8 -312
48 Margaret Andrews 8 -582
49 Pat Schuberg 8 -788
50 Sam Greenberg 7.5 -503
51 Judy Hay 7.5 -848
52 Gary Pollard 7 -295
53 Jean Balmer 7 -841
54 Cheryl Michler 6 -534
55 Bev Purkis 6 -611
56 Christine Foot 6 -839
57 Fay Van Oyen 5 -696
HG Rod Talbot
602
HW Maureen See
SNIFFERS
167