Scrabble Australia
Tournaments: 2016: NSW: 10.12.2016 Bundanoon


[Main] [Ratings] [Detailed results] [Stats]
RankPlayer WinsMargin
1 Ryan Sutton 8 +658
2 Ronnie Bennett 8 +496
3 Chris Ostrowski 7 +548
4 Alex Boiko 7 +221
5 Monica Dwyer 6 +524
6 Tony Hunt 6 +497
7 John Spaan 6 +496
8 Karen Richards 6 +495
9 Alison Pollard 6 +371
10 Margaret Neal 6 +358
11 Betty Foreman 6 +224
12 Christine Foot 6 +25
13 Garth van Vliet 6 -21
14 Margaret Berliner 6 -63
15 Lindy Lawson 5 +561
16 Paul Richards 5 +443
17 Tony Williams 5 +194
18 John Barker 5 +163
19 Greg Pinchbeck 5 +144
20 Cheryl Michler 5 +131
21 Susan MacGillivray 5 +61
22 Rene Chelton 5 +48
23 Natalie Tadday 5 +10
24 Pam Bennett 5 +10
25 Hailey Sutton 5 -25
26 Matthew Sparks 5 -356
27 Brenda Sloane 4 +351
RankPlayerWinsMargin
28 David Wilson 4 +128
29 David Eddington 4 +85
30 June McKenzie 4 +56
31 Kara Eddington 4 +48
32 Lexie Neale 4 +21
33 La'Reine Lang 4 +15
34 Anne Schick 4 -43
35 Heather Sorensen 4 -45
36 Arlene Williams 4 -79
37 Dorothy Fields 4 -258
38 Beth Goodwin 4 -296
39 Michael Adler 3 +256
40 Greg Hopson 3 +219
41 Jenny Templeton 3 +117
42 George Khamis 3 +16
43 Tisa Ng 3 -24
44 Tony Beer 3 -117
45 Rodney Wallace 3 -206
46 Gary Pollard 3 -315
47 June Pollard 3 -358
48 Olivia Brown 3 -436
49 Jason Tang 3 -1327
50 Ben Neal 2 -1198
51 Andy Do 1 -1457
52 Ryan Chung 0 -1366
HG Greg Hopson
584
HW Greg Hopson
STRAINER
131